ICT Resources and infrastructure
Are the ICT resources and infrastructure in your school at the initial, intermediate or advanced stage?
| Initial | Computers are confined to a computer room |
| Intermediate | Computers are located throughout the school in classrooms |
| Advanced | Network of computers distributed throughout the school |
| | |
| Initial | Computers are not networked |
| Intermediate | Peer-to-peer network in place within the computer room, but not throughout the school |
| Advanced | All computers are networked; Internet access is available throughout the school |
| | |
| Initial | There is no provision for technical support |
| Intermediate | Provision is made for the maintenance of computers |
| Advanced | Technical support contract is in place |
| | |
| Initial | Internet connection through one telephone line to computer |
| Intermediate | Internet connection via ISDN to most computers |
| Advanced | Internet connections to all computers via multiple ISDN, leased line, ADSL or broadband cable |
| | |
| Initial | Limited software is available, but not enough for all classes, all subject areas or all students with special needs |
| Intermediate | Some software and Internet resources are available for each class / year level; multiple licences have been obtained for whole class use |
| Advanced | Appropriate software and Internet resources are identified and made available by age, subject and special need |
| | |
| Initial | Desktop computers and printers are the only ICT equipment available in the school |
| Intermediate | Digital camera(s) and scanner(s) are used for project and website work |
| Advanced | Digital projector(s) and interactive whiteboard(s) are in use throughout the school |
| | |
| Initial | Some computer equipment does not work and has not been repaired or replaced |
| Intermediate | Equipment is fixed or replaced only when absolutely necessary |
| Advanced | Provision is made for regular equipment renewal |

